Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ben Hur | |
---|---|---|
Deposit: | Ben Hur | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 3/27/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-3-2019: Stone Resources Australia Ltd. announces an Exploration/Drilling Update report for its Ben Hur deposit at the Ben Hur project. Drilling results incl. 15.0m @ 10.03g/t Au from 24.0m. On the 14th of September 2016, Stone Resources Australia Limit | |
Resources: | (Resource Total): 13.364Mt @ 1.7g/t Au for 736Koz Au contained at Laverton projects | |
CP/QP: | [Overall Report]: Christopher Speedy (Auralia Consulting Pty Ltd.) | |
ABSTRACT: | On the 14th of September 2016, Stone Resources Australia Limited (ASX: SHK) (SRAL or the Company) entered into a non-binding heads of agreement on the Brightstar Tenements with VCS Civil and Mining Pty Ltd (VCS) outlining the in principal formation of a partnership to expedite the exploration of gold deposits in the Laverton area. The drilling was the first stage in determining the viability of the project. As part of a due diligence review VCS undertook a drilling campaign in December 2016 which was severely hampered by wet weather that delayed the drilling program for 6 weeks. RC drilling was completed in mid-March 2017 and Diamond drilling was completed in April 2017 for Geotechnical and Metallurgical work. Administrators were appointed to VCS in February 2018 before any data was handed over to SRAL. On the 26th of February 2019, SRAL announced it had signed a Deed of Settlement with VCS to gain the tenement IP. All drilling results are shown in Table 1 at the back of this announcement along with all requisite consents and JORC table disclosures included as Appendices 1 and 2 respectively. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe