Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Stavely | |
---|---|---|
Deposit: | Thursday's Gossan | |
Location: | Australia | |
Commodities: | Gold-Silver-Copper | |
Date: | 6/18/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 18-6-2019: Stavely Minerals Ltd. announces an Exploration/Drilling Update report for its Thursday's Gossan deposit at the Stavely project. Drilling results incl. 307m @ 0.22% Cu from 15m. Stavely Minerals Limited (ASX Code: SVY – “Stavely Minerals”) is pl | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Chris Cairns (Internal) | |
ABSTRACT: | Stavely Minerals Limited (ASX Code: SVY – “Stavely Minerals”) is pleased to advise that assays from recently completed deep diamond drill-holes at the Thursday’s Gossan prospect, part of its 100%-owned Stavely Copper-Gold Project in western Victoria (Figures 1, 2 and 3), have provided the Company with a strong vector to the target porphyry at depth. Diamond drill-hole SMD045 has returned high-grade copper-gold mineralisation on the north-south structure (NSS). In conjunction with previous intercepts, these results are interpreted to provide a vector to the causative copper-gold porphyry at depth. When modelled in the plane of the NSS, these intercepts appear to reflect a steep southerly plunge to the well-developed high-grade copper-gold-silver mineralisation. This trend also appears to be reflected in a number of different data sets including sulphur, potassium and strontium geochemistry, vanadium over scandium ratios (reflecting an evolved porphyry fluid source) short-wavelength white mica infra-red absorption features (as reflecting proximity to a source porphyry), light sulphur isotopes (also reflecting proximity to an oxidised magmatic source) and other alteration mineralogy, copper sulphide species and vein characteristics. Deep drill-hole SMD048 has commenced to test the position beneath these intercepts, looking for the causative porphyry. Drill-hole SMD048 is being drilled at -70 degrees to 196 degrees azimuth to drill straight down the plunge of the interpreted structural ‘conduit’ that has accessed the causative porphyry at depth. The hole is being drilled parallel to the NSS and is not expected to intercept it unless the hole deviates. There may be opportunity to use this hole to wedge off a number of holes to penetrate the NSS at various depths. The primary target is the causative copper-gold porphyry at depth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe