Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Star-Orion South | |
---|---|---|
Deposit: | Star-Orion South | |
Location: | Canada | |
Commodities: | Diamonds | |
Date: | 4/15/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 15-4-2019: Star Diamond Corp. announces an Exploration/Drilling Update report for its Star-Orion South deposit at the Star-Orion South project. Drilling results incl. 210.73m of kimberlite intersected from 102.59m. George H. Read, P. Geo., Senior Vice Pre | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: George Read (Internal) | |
ABSTRACT: | George H. Read, P. Geo., Senior Vice President Exploration and Development of Star Diamond Corporation (“Star Diamond” or the “Corporation”) is pleased to announce that Rio Tinto Exploration Canada Inc. (“RTEC”) have completed an HQ core drilling and sonic program, consisting of 3 core drill holes at Star and 23 holes at Orion South (Table 1), and some 2,326.5 metres of sonic overburden drilling from 3 holes at Star and 21 holes at Orion South (Table 2). In total 3,976.52 metres of kimberlite were intersected from 7,056.00 metres of core drilling. This core drilling is required to accurately document the internal stratigraphy of the Star and Orion South Kimberlites in preparation for RTEC’s bulk sampling with the Trench Cutter Sampling Rig. The core drilling program was conducted by George Downing Estate Drilling Ltd. of Grenville, Quebec. RTEC geologists are responsible for the supervision of the drilling program and subsequent core logging. Star Diamond geologists also conduct independent logging of the core. In conjunction with this diamond drill program, geotechnical investigations of the overburden are currently being conducted, at the same locations as the core drilling, by Boart Longyear Inc., utilizing a Sonic drill rig. Detailed geotechnical logging of the core collected by the Sonic rig is being completed by Clifton Associates Ltd. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe