Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Alexander | |
---|---|---|
Deposit: | Investigators | |
Location: | Australia | |
Commodities: | Nickel-Copper-Cobalt-PGM-Gold-Silver | |
Date: | 9/18/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 18-9-2018: St George Mining Ltd. announces an Exploration/Drilling Update report for its Investigators deposit at the Mt Alexander project. Drilling results incl. 8.4m @ 2% Ni, 0.96% Cu, 0.06% Co, 2.59g/t PGE from 199m. Emerging Western Australian nickel | |
Resources: | x | |
CP/QP: | [Overall Report]: Benjamin Pollard (Cadre Geology and Mining Pty Ltd.) | |
ABSTRACT: | Emerging Western Australian nickel company St George Mining Limited (ASX: SGQ) (“St George” or “the Company”) is pleased to announce further strong exploration results from the drill programme underway at the Mt Alexander Project, located near Leonora in the north-eastern Goldfields. MAD108 was the first drill hole to be completed in the current drill programme, and tested conductor MAD98:X1 which was modelled with a very strong conductivity/thickness of 67,000 Siemens. Modelling by Newexco also indicated that the conductor would be intersected at 205m downhole. MAD108 successfully intersected massive sulphides as predicted in the modelling with assays returning. John Prineas, St George Mining’s Executive Chairman, said: “Our geological model of Investigators indicates that the mineralised ultramafic unit dips to the north at an angle of 30 degrees with potential for additional and thicker mineralisation in the down dip direction. “This has been confirmed by the results from MAD108, which was a 110m step-out from the high-grade intersection of MAD60. With high-grade mineralisation starting from just 25 to 30 metres from surface, this is a significant increase to the footprint of mineralisation at Investigators.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe