Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Oro | |
---|---|---|
Deposit: | Stockpond | |
Location: | United States | |
Commodities: | Gold | |
Date: | 11/23/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 23-11-2016: Southern Silver Exploration Corp. announces an Exploration/Drilling Update report for its Stockpond deposit at the Oro project. Drilling results incl. 41.2m @ 0.42g/t Au from 54.9m. Southern Silver Exploration Corporation (“Southern Silver”) r | |
Resources: | x | |
CP/QP: | [Overall Report]: Robert Macdonald (Not stated) | |
ABSTRACT: | Southern Silver Exploration Corporation (“Southern Silver”) reported today results from Reverse Circulation (RC) drilling on the Stockpond gold target of the Oro project, southwestern New Mexico, USA. Drilling intersected widespread alteration and a thick zone of strongly anomalous gold mineralization in a sedimenthosted oxide-gold system located on the edge of the drill pattern, which remains open laterally to the east, north and south under thin gravel cover. Management is very encouraged by the results and has subsequently staked an additional 54 lode claims on BLM-administered land on the Oro project, covering potential extensions of the Stockpond mineral system and the other potential targets. In addition, the Company has begun the process of planning and permitting for additional drill sites to test an approximate five-square-kilometre area to the east of the current drilling. The 2016 Stockpond drill program consisted of nine RC drill holes totaling 1,223 metres and targeted a previously defined 500 metre x 500 metre gold-in-soil anomaly with limited outcrop and trenched bedrock exposures of strongly silicified and oxidized gold-bearing sedimentary rocks. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe