Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sumner | |
---|---|---|
Deposit: | Sumner | |
Location: | United States | |
Commodities: | Silica | |
Date: | 1/19/2018 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing PEA | |
Report details: | 19-1-2018: Source Energy Services Ltd. announces a Resource Estimation report for its Sumner deposit at the Sumner project. Updated inferred and Indicated Mineral Resource for the project. This Technical Report was prepared by APEX Geoscience Ltd. and Joh | |
Resources: | (Resource): 23.73Mt (Ind.) and 103.72Mt (Inf.) at project | |
CP/QP: | [Resources]: R Eccles, R Hough, S Nicholls, R Farmer (APEX Geoscience Ltd.; John T Boyd Company) | |
ABSTRACT: | This Technical Report was prepared by APEX Geoscience Ltd. and John T. Boyd Company for Source Energy Services Ltd. (“SES”), a company headquartered in Calgary, Alberta, Canada that currently owns and operates 3 silica sand (or frac sand, or proppant) mines and 9 trans-loading rail terminals. The mines are in the State of Wisconsin, U.S. and include the Sumner Mine in Barron County, and the Blair and Preston mines in Trempealeau County. The comprehensive rail distribution network is designed to deliver proppant to tight oil and gas exploration plays throughout the Western Canada Sedimentary Basin. The Sumner Mine and the associated Sumner Property (“Sumner Property” or the “Property”) is the primary subject of this Technical Report, the intent and purpose of which is to prepare a mineral (silica sand) resource estimate for the Sumner Property. The Technical Report has been prepared in accordance with the Canadian Securities Administration’s National Instrument 43-101 with the mineral resource being estimated using the Canadian Institute of Mining, Metallurgy and Petroleum’s “Estimation of Mineral Resources and Mineral Reserves Best Practice Guidelines” dated November 23rd, 2003 and the “Definition Standards for Mineral Resources and Mineral Reserves” amended and adopted May 10th, 2014. The Effective Date of this Technical Report is 31 December 2017. In 2008, SES expanded – from operating trans-loading rail terminals – into frac sand mining and in 2013 opened its Sumner Open Pit Mine, Sumner Mine Wet Processing Plant, and Dry Processing Plant and Trans-Loading Facility. The Sumner Mine and Sumner Mine Wet Processing Plant are in Barron County, WI, directly south of paved U.S. Highway 8. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe