Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Blair | |
---|---|---|
Deposit: | Blair | |
Location: | United States | |
Commodities: | Silica | |
Date: | 10/17/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing PEA | |
Report details: | 17-10-2017: Source Energy Services Ltd. announces a Resource Estimation report for its Blair deposit at the Blair project. Initial mineral resource estimate on property in support of acquisition. This Technical Report was prepared by APEX Geoscience Ltd. | |
Resources: | (Resource): 11.7Mt Indicated and 32.3Mt Inferred | |
CP/QP: | [Resources]: R Eccles, W Black, S Nicholls (APEX Geoscience Ltd.) | |
ABSTRACT: | This Technical Report was prepared by APEX Geoscience Ltd. for Source Energy Services Ltd. (“SES”), a company headquartered in Calgary, Alberta, Canada that currently owns and operates 2 silica sand mines and 9 trans-loading rail terminals. The mines include the Sumner Mine and Highway 53 Mine located in the State of Wisconsin, U.S. (Barron and Trempealeau county’s, respectively). The comprehensive rail distribution network is designed to deliver proppant to tight oil and gas exploration basins throughout North America, including the: Western Canada Sedimentary Basin, Alberta; Liard Basin, British Columbia; Bakken Formation, North Dakota; and Permian Basin, Texas. On October 17th 2017, SES will enter into an Acquisition Agreement with Preferred Sands of Wisconsin LLC (“Preferred Sands”), to acquire all property, assets and rights of a 3 rd Wisconsin-based silica sand mine – the Blair Mine – also in Trempealeau County. At the Effective Date of this Technical Report, 16 October 2017, SES has yet to close the Acquisition Agreement, which is subject to the completion of the financing and closing of transactions outlined in the Acquisition Agreement. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe