Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Moosehead | |
---|---|---|
Deposit: | Moosehead | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/16/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 16-4-2019: Sokoman Minerals Corp. announces an Exploration/Drilling Update report for its Moosehead deposit at the Moosehead project. Drilling results incl. 4.80m @ 33.59g/t Au from 239.85m. St. John’s, NL, April 16, 2019 – Sokoman Minerals Corp. (TSX-V: | |
Resources: | x | |
CP/QP: | [Overall Report]: Timothy Froude (Internal) | |
ABSTRACT: | St. John’s, NL, April 16, 2019 – Sokoman Minerals Corp. (TSX-V: SIC) (OTCQB: SICNF) (the “Company” or “Sokoman”) is pleased to announce assay results from Phase 3 diamond drilling at the high-grade Moosehead Gold Project. The recently completed, 21 hole, 4,715 m winter program successfully extended the high-grade Eastern Trend, demonstrated the existence of higher grades in the area, and tested magnetic anomalies northeast of the presently defined Eastern Trend. A portion of the program was completed from the surface of North Pond with the majority of the remaining holes drilled from the eastern side of North Pond. Timothy Froude, P. Geo., President and CEO, states: “These are our best results in terms of expanding the strike length of the high-grade core of the Eastern Trend with additional drilling required to outline these high-grade zones. The winter program has defined the controls of higher-grade mineralization, with the majority of the higher-grade intercepts as trends or shoots spatially associated with a strong northeast trending, moderately east dipping shear zone. We have also intersected high-grade veining up-dip from the main shear zone at shallow depths | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe