Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Eskay Creek | |
---|---|---|
Deposit: | Eskay Creek | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 9/9/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-9-2019: Skeena Resources Ltd. announces an Exploration/Drilling Update report for its Eskay Creek deposit at the Eskay Creek project. Drilling results incl. 22.65m @ 17.93g/t Au, 15g/t Ag from 60.85m. Vancouver, BC (September 9, 2019) Skeena Resources L | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul Geddes (Internal) | |
ABSTRACT: | Vancouver, BC (September 9, 2019) Skeena Resources Limited (TSX.V: SKE, OTCQX: SKREF) (“Skeena” or the “Company”) is pleased to announce the first gold-silver drill results from the recently initiated Phase I surface drilling program at the Eskay Creek Project (“Eskay Creek”) located in the Golden Triangle of British Columbia. The 2019 Phase I program is being performed with two surface drill rigs in the 21A, 21E and 22 Zones to infill and upgrade areas of inferred resources to the indicated category. Drillhole results reported in this release are from the 21A Zone. Reference images are presented at the end of this release as well as on the Company’s website. Prior to the 2019 infill drilling program, the western lobe of the 21A Zone mineralization was interpreted to be exclusively hosted in the tabular contact mudstone which ranges from 1 to 10 metres true vertical thickness. However, recently completed 2019 drillholes SK-19-057 and SK-19-058 have now discovered a previously unidentified hydrothermal vent in this location having intersected significantly larger intervals grading 17.38 g/t Au, 113 g/t Ag, (18.88 g/t AuEq) over 18.50 metres and 17.93 g/t Au, 15 g/t Ag, (18.13 g/t AuEq) over 22.65 metres respectively. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe