Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cheechoo | |
---|---|---|
Deposit: | Eclipse | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 8/21/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 21-8-2018: Sirios Resources Inc. announces an Exploration/Drilling Update report for its Eclipse deposit at the Cheechoo project. Drilling results incl. 2.4m @ 97.5g/t Au from 90.0m. MONTREAL – Management of Sirios Resources Inc. (TSX-V: SOI) is pleased t | |
Resources: | x | |
CP/QP: | [Overall Report]: Jordi Turcotte (Not stated) | |
ABSTRACT: | MONTREAL – Management of Sirios Resources Inc. (TSX-V: SOI) is pleased to announce the results of four drill holes undertaken in the Eclipse area, located at approximately 750 metres west of the main drilled area on the Cheechoo gold property. Drill holes #161 and 163 intersected respectively 49.5 g/t Au over 2.2 m and 97.4 g/t Au over 2.4 m. These mineralized intervals are part of a high-grade zone that was intersected previously by drill holes #95, 97 and 99, yielding 11.9 g/t Au over 13.5 m, including 100 g/t Au over 1 m (press release May 9, 2017). This zone is continuous laterally for approximately 150 metres, between #161 and 97. It is interpreted as being the depth extension of the high-grade veins system of the Moni Showing, exposed on the surface on the neighbouring Éléonore South property, located only a few metres south of the border between the two properties. Dominique Doucet, President, states: “The zone of high-grade gold veins of the Eclipse area represents an important asset to our Cheechoo project. It adds high-grade veins to the ones in the large, low-grade gold envelope of the main area located to the east. The near surface occurrence of these gold-rich veins can provide a greater flexibility to a future mining project.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe