Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cheechoo | |
---|---|---|
Deposit: | Cheechoo | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 3/6/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-3-2017: Sirios Resources Inc. announces an Exploration/Drilling Update report for its Cheechoo deposit at the Cheechoo project. Drilling results incl. 13.5m @ 11.5g/t Au from 99.5m. The management of SIRIOS (TSX VENTURE:SOI) is pleased to announce parti | |
Resources: | x | |
CP/QP: | [Overall Report]: Jordi Turcotte, Dominique Doucet (Internal) | |
ABSTRACT: | The management of SIRIOS (TSX VENTURE:SOI) is pleased to announce partial results of the first drill holes of the Winter campaign that began recently on the Cheechoo gold property. Drill hole # 95 is located at more than 750 metres west of the main drilled zone. The intersected vein matches the one sampled in the sub-in-place boulder that yielded up to 113.5 g/t Au (27 February, 2017 press release). Mr. Dominique Doucet, President, states: "The partial results of the first two drill holes of our winter campaign show that we can obtain high gold grades over significant widths; both beyond our main drilled area and in depth extension of already known zones, such as the I zone for drill hole 58E. Once again, this demonstrates the magnitude of the Cheechoo auriferous system, which Sirios is preparing to unveil with ambitious drilling programs." The results are only partial for drill hole #95 (from 94.6 m to 130.6 m). All other core samples of this drill hole, that finishes at 200.6 m, are currently being assayed. The extension of drill hole #58 was undertaken from 255.0 m to 329.6 m following the interpretation of the I zone, and all assays have been received. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe