Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kitgum Pader | |
---|---|---|
Deposit: | Akelikongo | |
Location: | Uganda | |
Commodities: | Nickel-Copper-Cobalt | |
Date: | 11/17/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-11-2016: Sipa Resources Ltd. announces an Exploration/Drilling Update report for its Akelikongo deposit at the Kitgum Pader project. Drilling results incl. 84.5m @ 0.42% Ni, 0.19% Cu from 138m. Sipa Resources Limited (ASX: SRI) is pleased to report the | |
Resources: | x | |
CP/QP: | [Overall Report]: Lynda Burnett (Internal) | |
ABSTRACT: | Sipa Resources Limited (ASX: SRI) is pleased to report the highest grade assay results seen to date at the emerging Akelikongo nickel-copper discovery, part of its Kitgum Pader Project in Northern Uganda, with two diamond holes intersecting visible massive and disseminated sulphides returning significant grades of up to 2.4% Ni and 2% Cu. The results are considered to be an important breakthrough for the project, demonstrating that the system is strengthening and potentially thickening down-plunge as predicted by the Company’s geological model. Sipa has received initial results for two holes completed as part of the recent RC and diamond drilling program. The remainder of the assay results are expected by the end of November. The drilling program, which was designed to further delineate zones of massive and disseminated sulphides intersected earlier in 2016, consisted of 9 RC holes, 6 RC holes with diamond tails, and 1 diamond hole drilled from surface for a total of ~1,800m of drilling. 12 holes were drilled to test the Akelikongo Ultramafic Complex (Figures 2 and 3) with the remaining four holes testing additional targets in the immediate Akelikongo area. These results continue to improve the nickel and copper grades of the disseminated and basal matrix to semi massive zones. As yet no PGE assays have been returned from these zones which are consistently higher in copper (often associated with PGE’s in nickel-copper sulphide deposits). In the hangingwall of the matrix to semi-massive sulphide zones, wider zones of lower grade disseminated sulphide mineralisation of up to 150m (drilled width) occur. The results validate Sipa’s exploration targeting method to follow the higher grade matrix to semi-massive zone by drilling down plunge and along the embayment as identified in the previous drilling program. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe