Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | La Virginia | |
---|---|---|
Deposit: | La Virginia | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 1/17/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-1-2019: Silver Viper Minerals Corp. announces an Exploration/Drilling Update report for its La Virginia deposit at the La Virginia project. Drilling results incl. 3m @ 1.09g/t Au, 124g/t Ag from 296m. Vancouver, BC. Silver Viper Minerals Corp. (the “Co | |
Resources: | x | |
CP/QP: | [Overall Report]: Dale Brittliffe (Not stated) | |
ABSTRACT: | Vancouver, BC. Silver Viper Minerals Corp. (the “Company” or “Silver Viper”) (TSX-V: VIPR) is pleased to announce the second batch of analytical results from diamond drilling at La Virginia Gold-Silver Project, (“La Virginia”), Sierra Madre, eastern Sonora, Mexico. The program commenced in late September 2018, and by mid-December had completed 4,753m in 20 drill holes over five distinct prospect areas. The project was recently acquired by Silver Viper by way of option agreements with a local group of claim holders and with Pan American Silver Corporation (PAAS). Silver Viper awaits full results from the 2018 program and has resumed surface exploration activity on the property. The Company expects drilling to recommence in the first quarter. Silver Viper’s President and CEO Stephen Cope states, “It is exciting to make a brand-new discovery on a project. The grade, width and potential strike length of El Rubi make this a priority target moving forward. The discovery here validates the ongoing reconnaissance work being done by our team to identify new targets on the project. We look forward to continuing to unlock value in this project and hope this is the first of many new discoveries at La Virginia.” Results detailed below form the second batch released and represent samples originating from 11 drill holestotaling 2,868m testing four prospect areas: the northern end of Las Huatas, and three never-before drilled targets. A third and final batch of results representing the balance of the 2018 program will be announced once all assays are received and accepted. An updated drill collar plan is available on the Company’s website, www.silverviperminerals.com. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe