Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Candelaria | |
---|---|---|
Deposit: | Candelaria | |
Location: | United States | |
Commodities: | Gold | |
Date: | 3/2/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 2-3-2020: Silver One Resources Inc. announces an Exploration/Drilling Update report for its Candelaria deposit at the Candelaria project. Drilling results incl. 27.62m @ 0.45g/t Au, 350.11g/t Ag from 272m. Vancouver, British Columbia--(Newsfile Corp. - Ma | |
Resources: | x | |
CP/QP: | [Reserve] n/a (n/a) | |
ABSTRACT: | Vancouver, British Columbia--(Newsfile Corp. - March 2, 2020) - Silver One Resources Inc. (TSXV: SVE) (OTCQB: SLVRF) (FSE: BRK1) "Silver One" or the "Company") is pleased to report initial results of the ongoing diamond drill program at its Candelaria project, Nevada. Drilling completed to date consists of a total of 2,295 meters drilled in 7 holes. Assays of 5 holes received have confirmed high-grade silver mineralization below and north of the Mount Diablo pit limits and the down-dip continuation of the mineralization north of the Mount Diablo pit. One high-grade down-dip intercept in hole SO-C-19 047 returned 1,129 gm/t silver over 8 m true width, within a 27.62 meter interval that averaged 350 gm/t silver (see table below). Width and grades at Mount Diablo are in line with historic results reported by Silver Standard in the areas of the Mount Diablo and Northern Belle open-pits. Average thickness of the main mineralized zone, called Lower Candelaria Shear ("LCS", ) is 22m. Orebody thicknesses hold up well down-dip, with intercepts piercing the mineralized body up to 400 meters north of the lower limit of the Mount Diablo pit (Hole 49). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe