Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mount Monger | |
---|---|---|
Deposit: | Tank South | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 6/27/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 27-6-2019: Silver Lake Resources Ltd. announces an Exploration/Drilling Update report for its Tank South deposit at the Mount Monger project. Drilling results incl. 6.49m @ 7.74 g/t Au from 206.51m. The Deflector South West target zone extends approximate | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Antony Shepard (Internal) | |
ABSTRACT: | The Deflector South West target zone extends approximately 300m to the south of the current Deflector lode wireframes. This prospective corridor is defined by a 2014 intersection which returned 3.1m @ 9.9 g/t Au and 7.5% Cu (Figure 1, 14DEFDD015)1 . The 2014 intersection contains Deflector style mineralisation comprising quartz veining and massive chalcopyrite-pyrite sulphides in a basalt host rock. Until recently this target has received limited follow up drilling with the primary focus on development and mining of the dominant Deflector lodes. Mining operations are now well established, and exploration is now targeting direct extensions and repetitions of the Deflector lodes both along strike and to the west. Historical drilling along the Deflector South West corridor is limited with much of the previous drilling oriented parallel to the newer lode interpretations. Targeting now benefits from an increased Deflector dataset since the commencement of mining which has resulted in a revised interpretation of the strike and dip orientation of mineralisation to the south west. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe