Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Singida | |
---|---|---|
Deposit: | Singida | |
Location: | Tanzania | |
Commodities: | Gold | |
Date: | 10/3/2016 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 3-10-2016: Shanta Gold Ltd. announces an Exploration/Drilling Update report for its Singida deposit at the Singida project. Drilling results incl. 12m @ 9.24g/t Au from 130m. Shanta Gold (AIM: SHG), the East Africa-focused gold producer, developer and exp | |
Resources: | (Resource): 432000oz Au (Meas.), 118000oz Au (Ind.), 309000oz Au (Inf.) | |
CP/QP: | [Overall Report]: Awie Pretorius (Not stated) | |
ABSTRACT: | Shanta Gold (AIM: SHG), the East Africa-focused gold producer, developer and explorer, is pleased to announce high grade intercepts at its Singida project ("Singida") located in northern central Tanzania. Singida is an advanced stage project with a mining licence in place and is expected to become an important contributor to Shanta’s growth. As previously announced, Shanta is conducting a new exploration programme concurrent with a pilot plant project which will improve the Company’s understanding of Singida’s high grade orebody in advance of a full scale development plan. The pilot project is making progress and has been rescheduled to start in Q2 2017 targeting the Gold Tree 1 ore body while the Company prioritises expanding the resource through further exploration. In 2009, a resource estimate at Singida identified 432,000oz of Measured Resources at a grade of 4.1g/t Au, 118,000oz of Indicated Resources at 2.0g/t Au and 309,000oz of Inferred Resources at 2.3g/t Au. The majority of the Measured Resources relate to a shear structure at the Gold Tree 1 ore body (“GT1”), one of nine identified ore bodies and begins at surface. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe