Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | New Luika | |
---|---|---|
Deposit: | Ilunga | |
Location: | Tanzania | |
Commodities: | Gold | |
Date: | 9/7/2016 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 7-9-2016: Shanta Gold Ltd. announces a Resource Estimation report for its Ilunga deposit at the New Luika project. Updated resource estimate for Ilunga satellite deposit. Shanta Gold (AIM: SHG), the East Africa-focused gold producer, developer and explore | |
Resources: | (Resource, I+I): 1l76Mt @ 4.55g/t Au for 257965oz Au contained at Ilunga | |
CP/QP: | [Overall Report]: Awie Pretorius (Not stated) | |
ABSTRACT: | Shanta Gold (AIM: SHG), the East Africa-focused gold producer, developer and explorer, is pleased to announce an upgraded JORC Code compliant (2012) resource estimate at the Ilunga satellite deposit at the New Luika Gold Mine ("NLGM" or "the Mine") located in the Lupa Goldfields, southwest Tanzania. Ilunga is located 2.5km northeast of the NLGM central processing facility with access already developed as part of the current open pit mining operation. The updated resource will be fast-tracked for engineering studies with a view to define an underground reserve during Q1 2017. The underground material from Ilunga was not included within the Base Case Mine Plan, reported by Shanta in September 2015, and the Company will work to incorporate these resources into the mine plan in due course. The deposit remains open at depth and along strike to the west. The Ilunga drilling program was conducted between March and July 2016 and comprised 29 new drill holes of which 1 was diamond from surface, 20 were reverse circulation with diamond tails and 8 were reverse circulation. Diamond drilling totalled 1,844 metres and reverse circulation was 3,672 metres for a total of 5,516 metres. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe