Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Duvay-Chenier | |
---|---|---|
Deposit: | Duvay-Chenier | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/6/2017 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-10-2017: Secova Metals Corp. announces a Supporting Acquisition report for its Duvay-Chenier deposit at the Duvay-Chenier project. Summary of property in support of acquisition. Secova Metals Corp. (“Secova”; TSX.V SEK) is exploring for gold on the Duva | |
Resources: | x | |
CP/QP: | [Overall Report]: Harrison Cookenboo (Independent) | |
ABSTRACT: | Secova Metals Corp. (“Secova”; TSX.V SEK) is exploring for gold on the DuvayChenier Gold Property (the “Property”) covering nearly 8,000 hectares 15 kms northeast of Amos Quebec. Secova’s exploration is being conducted under an earn-in option agreement with underlying property holders Tres-Or Resources Ltd, and Sementiou Inc. (in the case of the Duvay Zone Principal). The option agreement will allow Secova to earn up to 90% interest in the Property by completing $3.25 million in exploration work, and an additional $12 million towards a positive pre-feasibility study. The Property is accessed by paved highway and powerlines, and is located within the most active gold mining district of Quebec: the very large mines of Rouyn-Noranda are 100 kms to the southwest: Malartic is 65 kms south, and Val d’Or 75 kms to the south-southeast. The Property includes multiple historical gold occurrences, more than a dozen of which are listed on Quebec’s mineral showings database. Many of these showings date back to the 1930s, and have been worked by various operators intermittently since that time. The gold occurrences on the Property are typical of the Abitibi region of Quebec, associated with shear zones, quartz veins and faults. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe