Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mineral Ridge | |
---|---|---|
Deposit: | Mineral Ridge | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 1/4/2018 | |
Report Code: | NI43-101 | |
Report Type: | Feasibility Study | |
Project Stage: | Active Mining & Production | |
Report details: | 4-1-2018: Scorpio Gold Corp. announces a Feasibility Study report for its Mineral Ridge deposit at the Mineral Ridge project. Updated feasibility study results incl. post-tax NPV (5%) of $35.1M, IRR of 30.0%. This Feasibility Study and National Instrument | |
Resources: | (Reserve, P+P): 3.713Mt @ 0.042oz/t Au excluding Heap Leap Pad | |
CP/QP: | [Resources]: Ian Crundwell (Mine Technical Services Ltd.) | |
ABSTRACT: | This Feasibility Study and National Instrument 43-101 (NI 43-101) Technical Report provides a technical and economic evaluation for the recovery of gold and silver from processed heap leach material and also additional open-pit-able reserves at the mine (the Property) operated by Mineral Ridge Gold, LLC (MRG). The Mineral Ridge Gold Heap Leach Recovery Project (the Project) is derived from the current and ongoing MRG operation, which is an open-pit mining and processing operation located in southwestern Nevada, in the United States of America (US), approximately 35 air miles (56 km) southwest of the town of Tonopah, Nevada. The existing operations at MRG consist of open-pit mining, followed by four-stage crushing, agglomeration, heap leaching, and off-site recovery of gold and silver from loaded carbon. Independent laboratory testing of samples taken from processed material on the heap leach pad show that further extraction of gold and silver is possible by comminution through grinding, and leaching via the carbon-in-leach (CIL) process. Scorpio Gold commissioned Novus and others to update a NI 43-101 Technical Report completed in November 2017 to evaluate the technical and economic viability of reprocessing the heap leach material in conjunction with mining additional Mineral Reserves using open-pit mining methods. The heap leach material will be mined with the use of earth-moving equipment; it will then be slurried and then pumped to a new processing facility that will consist of two ball mills, a preleach thickener, a CIL circuit, and tailings thickener and filtration. Loaded carbon will be shipped off-site for the recovery of gold and silver. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe