Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goldwedge | |
---|---|---|
Deposit: | Goldwedge | |
Location: | United States | |
Commodities: | Gold | |
Date: | 7/27/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 27-7-2017: Scorpio Gold Corp. announces an Exploration/Drilling Update report for its Goldwedge deposit at the Goldwedge project. Drilling results incl. 4.57m @ 11.14g/t Au 80.77m. Vancouver, July 27, 2017 - Scorpio Gold Corporation (“Scorpio Gold” or the | |
Resources: | (historic estimate only) | |
CP/QP: | [Overall Report]: Peter J. Hawley (Internal) | |
ABSTRACT: | Vancouver, July 27, 2017 - Scorpio Gold Corporation (“Scorpio Gold” or the “Company”) (TSX-V: SGN) is pleased to report final results from its 2017 Phase I exploration drilling program at the Goldwedge project, located in Manhattan Nevada. The drill program was designed to target the extension of the favorable lithologic unit in the Goldwedge Mine, specifically the Zanzibar limestone bound within the Reliance Fault Zone. This zone plunges northward into the Manhattan caldera margin. Seven RC holes totaling 7,530 ft (2,295 m) were drilled from 5 pad locations. Significant mineralization was encountered in 3 of the holes (GW17024, GW17026 and GW17029) that intercepted the targeted Zanzibar limestone within the Reliance Fault Zone. GW17029 targeted an area near elevated underground rib samples west of the Reliance Fault Zone, and intersected significant mineralization within 65 feet of the mineralized rib and above the lowest working underground level. Three of the 7 holes (GW17027, GW17028, and GW17030) deviated and stayed in the Tertiary volcanic rock and did not drill the intended target. A fourth hole (GW17025) was drilled to intercept the Zanzibar limestone outside of the Reliance Fault Zone. No significant mineralization was encountered in these four holes | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe