Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | ScoZinc | |
---|---|---|
Deposit: | ScoZinc | |
Location: | Canada | |
Commodities: | Zinc-Lead | |
Date: | 10/22/2018 | |
Report Code: | NI43-101 | |
Report Type: | PEA | |
Project Stage: | Mine Development | |
Report details: | 22-10-2018: ScoZinc Mining Ltd. announces a PEA report for its ScoZinc deposit at the ScoZinc project. Updated PEA results incl. post-tax NPV of CAD $91.4M, IRR of 77.4%, 6.4yr LOM at the project. COOKS BROOK, Nova Scotia, Oct. 22, 2018 -- ScoZinc Mining | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael Petrina, Jason Baker (Stantec Consulting) | |
ABSTRACT: | COOKS BROOK, Nova Scotia, Oct. 22, 2018 -- ScoZinc Mining Ltd. (TSX-V: SZM) (“ScoZinc” or the “Company”) is pleased to announce that it has completed additional technical and economic optimization studies to update the February 2018 Preliminary Economic Assessment (“PEA”) on its wholly-owned ScoZinc Zinc-Lead Mine in Nova Scotia, Canada. Project returns remain very robust as increased throughput, lower Canadian dollar assumption and lower initial capital largely offset lower metal price assumptions. The updated PEA was completed by a team of independent experts assisted by management. Compared with the February 2018 PEA, the update includes the following “We are encouraged by the results of the updated PEA which supports the near-term restart of an historic zinc-lead mine in Nova Scotia. The incorporation of our recently acquired SAG mill into this economic study, coupled with our refined mine plan based on a 3,000 tpd throughput, greatly improves the economic returns of an already robust operation,” commented Joseph Ringwald, President and CEO. “With restart capital in the order of CAD $26 million (including working capital), the involvement of MRI Trading AG with CAD $15 million offtake debt and equity financing for the restart, ScoZinc is well-positioned to be one of Canada’s next base metal producers.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe