Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | South Hounde | |
---|---|---|
Deposit: | Obi, Kenobi, Djimbake | |
Location: | Burkina Faso | |
Commodities: | Gold | |
Date: | 8/21/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 21-8-2019: Sarama Resources Ltd. announces an Exploration/Drilling Update report for its Obi, Kenobi, Djimbake deposit at the South Hounde project. Drilling results incl. 8m @ 4.72g/t Au from 34m. VANCOUVER, CANADA. Sarama Resources Ltd. (“Sarama” or the | |
Resources: | (Resource, Inf.): 43.0Mt @ 1.5g/t Au for 2.1Moz Au contained at project | |
CP/QP: | [Overall Report]: Guy Scherrer (Internal) | |
ABSTRACT: | VANCOUVER, CANADA. Sarama Resources Ltd. (“Sarama” or the “Company”) (TSX-V:SWA) is pleased to announce that recent oxide-focussed drilling at the South Houndé Project (the “Project”) in south-western Burkina Faso has extended the strike length of drill-defined mineralisation by 2km to over 12km. This represents an approximate 20% increase to the strike length of the mineral resource and continues to illustrate the scale of the mineralised system at the Project (refer Figures 1 & 2). Higher-grade drill intersections, including 5m @ 7.26g/t Au and 8m @ 4.72g/t Au, were intersected in oxide as were broader zones including 17m @ 1.59g/t Au and 29m @ 1.05g/t Au. Numerous other intersections present new targets for future growth-orientated exploration. The drilling is expected to increase the oxide and free-milling components of the mineral resource base that currently totals approximately 600koz Au (oxide and transition components) out of a total 2.1Moz Au mineral resource(1). Sarama’s objective is to advance its southern Houndé Belt projects (refer Figure 1) toward a low capital intensity, highreturn development, initially exploiting the oxide and free-milling material as part of a multi-stage project. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe