Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Samapleu | |
---|---|---|
Deposit: | Yepleu | |
Location: | Côte D'Ivoire | |
Commodities: | Nickel-Copper-Palladium-Platinum | |
Date: | 2/14/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 14-2-2019: Sama Resources Inc. announces an Exploration/Drilling Update report for its Yepleu deposit at the Samapleu project. Drilling results incl. 5.2m @ 1.16% Ni, 0.62% Cu, 0.24g/t Pd, 0.21g/t Pt from 37m. MONTREAL, Feb. 14, 2019 -- Sama Resources Inc | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Marc-Antoine Audet (Internal) | |
ABSTRACT: | MONTREAL, Feb. 14, 2019 -- Sama Resources Inc. (“Sama” or the “Company”) (TSX-V: SME | OTC.PK: SAMMF) is pleased to announce that the mineralized interval from the first deep hole, YE29-556043 (ref: press release of December 12, 2018) returned results, with a combined 5.2 meter (“m”) of semi-massive sulfides grading 1.16% nickel, 0.62% copper, 0.24 grams per ton (‘gpt”) palladium and 0.21 gpt platinum (using a cut-off-grade of 0.8% nickel) within a larger interval of 37 m of disseminated sulphide mineralisation grading 0.41% nickel, 0.31% copper, 0.23 gpt palladium and 0.17 gpt platinum. The image below shows that the hole hit the upper edge of the Typhoon™ electromagnetic geophysical survey (“Typhoon™”) target, leaving the remaining bottom two-thirds and the center untested. “We are very pleased with the accuracy and results using the Typhoon system. On the very first drillhole and the very first Typhoon loop; the platinum values using the deep drilling are quite surprising as the palladium is typical of the mineralization seen at Samapleu but the platinum is significantly more elevated and constant than at Samapleu. We look forward to pinpointing new zones using Typhoon as we continue our deep drilling program at Yepleu,” Stated President & CEO Dr. MarcAntoine Audet. The current 6,000-m drilling program designed to test high-conductivity targets defined by the Phase 1 Typhoon™ continued at the 100%-owned Yepleu property at the Company’s Nickel-Copper-Cobalt-Palladium Project in Côte d’Ivoire, West Africa. The drilling program is targeting semi-massive and massive polymetallic sulphide anomalies identified by Typhoon™ at depths ranging from 600 m - 900 m from surface. The mineralization encountered in the hole is characterised by aggregates of the nickel, copper and iron sulphides pentlandite, chalcopyrite and pyrrhotite, respectively. Pentlandite occurs together with pyrrhotite, while the chalcopyrite is either mixed with the pentlandite and pyrrhotite or occurs as late millimetric to centimetric sulphide veins cross-cutting the pentlandite and pyrrhotite. Contacts between the semi-massive sulphides and the mineralized pyroxenite and gabbroic host rocks are irregular but sharp and often show brecciated textures. This indicates that these sulphide lenses have intruded the host rocks and originated from a source that is yet to be discovered. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe