Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Paana | |
---|---|---|
Deposit: | Aarnivalkea | |
Location: | Finland | |
Commodities: | Gold | |
Date: | 8/5/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 5-8-2019: S2 Resources Ltd. announces an Exploration/Drilling Update report for its Aarnivalkea deposit at the Paana project. Drilling results incl. 6.00m @ 5.4g/t Au from 59.00m. S2 Resources Ltd (“S2” or the “Company”) advises that it has completed the | |
Resources: | x | |
CP/QP: | [Overall Report]: Andy Thompson (Internal) | |
ABSTRACT: | S2 Resources Ltd (“S2” or the “Company”) advises that it has completed the first phase of reconnaissance diamond drilling at its 100% owned Aarnivalkea gold anomaly in Finland, and has received assay results for the first 14 of 32 holes drilled. These intercepts are on two lines 560 metres apart, with assay results for the intervening line of holes awaited. The results are considered highly encouraging given that this is the first phase of a broad reconnaissance program designed to confirm the presence of a shear zone, and to test for gold anomalism. The drilling is very wide spaced (fences spaced at intervals of 240-320 metres) and relatively shallow in nature (most holes 80-90 metres depth) making it particularly pleasing that both objectives have been achieved (see Figure 1). Gold anomalism/mineralisation is mainly associated with interpreted steep easterly dipping zones of intense shearing and alteration within and at the contacts of basalts and dacitic porphyries(see Figure 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe