Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pahtavaara | |
---|---|---|
Deposit: | Pahtavaara | |
Location: | Finland | |
Commodities: | Gold | |
Date: | 9/8/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine in Care & Maintenance | |
Report details: | 8-9-2016: Rupert Resources Ltd. announces an Exploration/Drilling Update report for its Pahtavaara deposit at the Pahtavaara project. Drilling results incl. 1m @ 432g/t Au from 136m. Rupert Resources Ltd. (“Rupert” or the “Company”) (TSX Venture Exchange: | |
Resources: | ||
CP/QP: | [Overall Report]: Mike Sutton (Not stated) | |
ABSTRACT: | Rupert Resources Ltd. (“Rupert” or the “Company”) (TSX Venture Exchange: RUP), carried out a summer drilling and exploration campaign on the permitted Pahtavaara gold mine in Northern Finland and last week exercised its option to acquire the mine, mill and exploration permits (see the Company’s March 17, 2016, June 9, 2016 and Aug 30, 2016 press releases). “The drilling success we have seen at the west end of the mine is now complimented by the high grade intersection in the east along what we are calling the new North Flank which is located some 200m from existing ramp development underground”, said Brian Hinchcliffe, Rupert’s President and CEO. The Company announces the results of assays returned from 8 holes (1253m), including holes 116011 in a new discovery in the northeast of the mine, which contained abundant fine visible gold and returned 432.0 grams per ton of gold (“g/t Au”) over 1.0m at a depth of 136-137m, and 116007 in the west of the mine (Karoliina) which intersected 7.3 g/t Au over 4.0m at a depth of 145-149m. Two follow-up drill holes encountered visible gold in area, but assays have not yet been received. Eleven of 20 drill hole results have been received from the 3023m, 20 hole summer drilling campaign designed to test various areas in the Pahtavaara open pit and underground mine areas and to test “wildcat” targets. The second phase of exploration has begun, with drilling, chip sampling of open pits, trenches, and underground horizons, IP geophysics, soil sampling, and till work either underway or soon to be implemented. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe