Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pahtavaara | |
---|---|---|
Deposit: | North Flank East | |
Location: | Finland | |
Commodities: | Gold | |
Date: | 1/19/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine in Care & Maintenance | |
Report details: | 19-1-2017: Rupert Resources Ltd. announces an Exploration/Drilling Update report for its North Flank East deposit at the Pahtavaara project. Drilling results incl. 1.0m @ 245.0g/t Au from 125m. Rupert Resources Ltd. (“Rupert” or the “Company”) (TSX Ventur | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mike Sutton (Not stated) | |
ABSTRACT: | Rupert Resources Ltd. (“Rupert” or the “Company”) (TSX Venture Exchange: RUP) reports results from a further 1,607m of diamond drilling from 12 holes into the high grade North Flank East zone of the permitted Pahtavaara Mine in Northern Finland’s emerging Central Lapland Greenstone Belt. Seven of these 12 holes drilled, intersected gold mineralization with four returning grades of over 10 grams per ton of gold (“g/t Au”), including 245g/t Au over 1.0m (see detailed drilling results below). “The 27km of I/P work just completed provides excellent drilling targets, including two holes to kick off underground drilling this week (see the accompanying Figures) near the North Flank zone west and east,” said Brian Hinchcliffe, CEO. “The advantages of the proximity to existing infrastructure in the North Flank and this emerging high grade area, give it high priority in our operational focus for both mine development and drilling.” North Flank East is located close to the hinge of the Pahtavaara fold and is around 200m from existing development. These 2016 holes are found in close proximity to a number of high grade holes from previous campaigns with three high grade narrow zones delineated in section with an average grade expected to be several multiples higher than the previously released historical resource grade of 2g/t (see Rupert’s September 8, 2016 press release). The intersection of 245g/t Au is located in a 22m area that contains a previously-released intersection which contained abundant fine visible gold and returned 432g/t Au over 1.0m at a depth of 136-137m (hole 116011) (see Rupert’s September 8, 2016 press release), and a drill hole from previous operators (105176) that returned 52.1g/t Au over 1.0m. The 432g/t Au is located 100m below an intersection of 295g/t Au over 1.65m in hole 199316 drilled by previous operators. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe