Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Haile Gold Mine | |
---|---|---|
Deposit: | Haile Gold Mine | |
Location: | United States | |
Commodities: | Gold | |
Date: | 12/10/2014 | |
Report Code: | NI43-101 | |
Report Type: | Feasibility Study | |
Project Stage: | Mine Development | |
Report details: | 10-12-2014: Romarco Minerals Inc. announces a Feasibility Study report for its Haile Gold Mine deposit at the Haile Gold Mine project. Feasibility study results incl. pre-tax NPV (5%) of $416.7M, IRR of 22.6%. This section briefly summarizes the findings | |
Resources: | (Reserve, P+P): 33.63Mt @ 0.060oz/t Au for 2.018Moz Au contained | |
CP/QP: | [Resources]: John Marek (Independent Mining Consultants Inc.) | |
ABSTRACT: | This section briefly summarizes the findings of the Haile Gold feasibility project update. The proposed project is an open pit gold mine that delivers sulfide ore to a 7,000 tpd (short tons per day) grinding, flotation, cyanide leach, carbon handling and refining facility. The project is located near Kershaw, South Carolina which has a balance of remoteness and close proximity to infrastructure. Over the life of the project, 1,681,500 ounces (troy ounces) of gold are projected to be produced. Haile Gold Mine, Inc. (HGM) selected third-party consultants that are well known and respected in the industry. These consultants performed the design, engineering, reserve calculations, and environmental studies used for this report. All consultants have the capability to support the project, as required and within the confines of expertise, from feasibility study to full operation. M3 Engineering & Technology Corporation (M3), and other HGM consultants, developed more than 2,500 engineering detailed design drawings since the completion of the feasibility study in 2011. A large portion of the mining and process equipment has been purchased and is either on site or awaiting fabrication. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe