Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Lighthouse | |
---|---|---|
Deposit: | Plateau | |
Location: | Australia | |
Commodities: | Silver | |
Date: | 2/25/2020 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 25-2-2020: Rockfire Resources Plc announces an Exploration/Drilling Update report for its Plateau deposit at the Lighthouse project. Drilling results incl. 171m @ 0.4g/t Au from 26m. Rockfire Resources plc (LON: ROCK), the gold and base-metal explorer, is | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Edward Fry (Internal) | |
ABSTRACT: | Rockfire Resources plc (LON: ROCK), the gold and base-metal explorer, is pleased to announce all drilling results from the January 2020 program at the Plateau Gold Deposit, part of the Lighthouse tenement, North Queensland, Australia. Highlights: Drilling has returned extensive intercepts of continuous gold mineralisation, comparable to hole BPL025, which hit 177 m @ 0.5 g/t Au (as announced on 26 November 2019). An important project milestone has been reached with a + 2.0 g/t Au zone being encountered at 145 m downhole. At the nearby Mt Wright Gold Mine (+1 m ounces of gold) the + 2.0 g/t Au zone was first discovered 158 m downhole. "These long intervals of gold in the upper levels of Plateau are extremely positive and demonstrate the size of the mineralising system. The Rockfire technical team continues to see similarities to the Mt Wright Gold Mine, 45 km to the northeast of Plateau, hosting over 1.5 million ounces of gold, where the main gold ore is between 400 m and 850 m below surface. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe