Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tower | |
---|---|---|
Deposit: | Tower | |
Location: | Canada | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 4/23/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-4-2020: Rockcliff Metals Corp. announces an Exploration/Drilling Update report for its Tower deposit at the Tower project. Drilling results incl. 3.34m @ 8.19% Cu, 1.93% Zn, 1.16g/t Au, 35.03g/t Ag from 344.4m. Sudbury, Ontario--(Newsfile Corp. - April | |
Resources: | (Resources): 1Mt @ 4.69% Cu, 1.32% Zn, 0.85g/t Au, 23.7g/t Ag (Ind.) | |
CP/QP: | [Overall Report]: Ken Lapierre (Internal) | |
ABSTRACT: | Sudbury, Ontario--(Newsfile Corp. - April 23, 2020) - Rockcliff Metals Corporation (CSE: RCLF) (FSE: RO0) (WKN: A2H60G) ("Rockcliff" or the "Company") is pleased to announce the completion of a successful winter drill program on its 100% owned Tower Property. Drilling has intersected high-grade copper extensions along strike to the south and at depth outside of the current limits of the high-grade Tower Deposit. The Tower Deposit mineralization strike length is now over 900 metres ("m") and has been intersected to depths of over 600 m. It remains open along strike to the south and at depth. Rockcliff's President and CEO Alistair Ross commented: "We are extremely pleased to report that our 2020 winter drill program has exceeded expectations. The Tower Deposit is presently one of the highest grade unmined deposits in the prolific Flin FlonSnow Lake greenstone belt and our 2020 drilling to-date has confirmed the exceptional potential to extend the known mineralization of the deposit | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe