Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Talbot | |
---|---|---|
Deposit: | Talbot | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 11/29/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-11-2016: Rockcliff Copper Corp. announces an Exploration/Drilling Update report for its Talbot deposit at the Talbot project. Drilling results incl. 7.06m @ 1.3% Cu, 1.28g/t Au, 3.3% Zn, 29.14g/t Ag from 571.36m. Toronto, ON – November 29, 2016 – Rockc | |
Resources: | (Resource, Inf.): 2.168Mt @ 2.8% Cu, 2.4g/t Au, 2.2% Zn, 54.6g/t Ag | |
CP/QP: | [Overall Report]: Ken Lapierre (Internal) | |
ABSTRACT: | Toronto, ON – November 29, 2016 – Rockcliff Copper Corporation (“Rockcliff” or the “Company”) (TSX.V: RCU) (FRANKFURT:RO0, WKN:A142TR) is pleased to announce additional drill hole assay results from its phase 2 drill program on the Talbot Property, Manitoba. Drill holes TB-013 and 14 have extended the strike length of the high grade, goldrich, Talbot copper deposit a total distance of 175m north of historical drill holes. The Talbot deposit forms part of Rockcliff’s Snow Lake Project centered on the Snow Lake Mining Camp. The depositional environment at the Talbot Property is similar to that of present and past producing base metal mines of bi-modal volcaniclastic rocks in the prolific Flin Flon – Snow Lake Greenstone Belt. Rockcliff also wished to announce that its common shares have been listed and posted for trading on the Frankfurt Exchange under the symbol “RO0”, WKN:A142TR, ISIN: CA77288Q1037. Ken Lapierre, President and CEO commented, “The high grade, gold-rich, Talbot copper deposit continues to exhibit impressive grades and we will continue to focus efforts on expansion of the present resource. Additionally, our current 6,000 metre phase 2 drill program is testing high priority geophysical anomalies that have similar size and conductance values comparable to that associated with the Talbot deposit.” Completed drill hole information from the Company’s ongoing phase 2 drill program is tabled below. The gold-rich Talbot copper deposit is defined as a stratabound, VMS deposit consisting of several lenses of coarse grained to stringer to massive sulphides of pyrite, chalcopyrite, sphalerite and pyrrhotite in a quartzofeldspathic gneiss. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe