Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Idaho-Maryland | |
---|---|---|
Deposit: | Idaho-Maryland | |
Location: | United States | |
Commodities: | Gold | |
Date: | 6/1/2017 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-6-2017: Rise Gold Corp. announces a Supporting Acquisition report for its Idaho-Maryland deposit at the Idaho-Maryland project. Summary of property in support of acquisition. At the request of Rise Gold Corp (“Rise” or the “Company”), Amec Foster Wheele | |
Resources: | (historic estimate only) | |
CP/QP: | [Overall Report]: Gregory K Kulla (Amec Foster Wheeler Plc) | |
ABSTRACT: | At the request of Rise Gold Corp (“Rise” or the “Company”), Amec Foster Wheeler (“Amec”) was retained to prepare an independent Technical Report (the “Report”) on the IdahoMaryland Mine (I-M Mine) Property near Grass Valley, California (USA). This Report has been prepared in accordance with Canadian Securities Administrator’s National Instrument 43-101 Standards of Disclosure for Mineral Projects (“NI 43-101”) and its related Form 43-101F1. The effective date of this Report is 1 June, 2017. Mr. Greg Kulla, P.Geo, of Amec Foster Wheeler served as the Independent Qualified Person responsible for preparation of the Report. Mr. Kulla visited the Idaho-Maryland Mine Property on the 29th of March 2017 and met with Rise’s attorney, Mr. Braiden Chadwick, in Roseville, California to discuss mineral tenure, surface rights, and permitting with respect to the I-M Mine Property. The Idaho-Maryland Mine was a prolific gold producer in the Grass Valley – Nevada City District in Nevada County of California. It is an orogenic gold deposit, a deposit type known to have consistent high gold grades in quartz veins over significant vertical extents. The neighboring Empire Mine, operated by Newmont until 1957, was mined to a vertical depth of approximately 3,500ft (~1 km). Veins in the Mother Lode have been followed to a vertical depth of 5,700ft (~1.7 km). Mining of the gold-rich Idaho #1 Vein and 3 Vein System terminated at a vertical depth of approximate 2,000ft (~0.6 km). Exploration drifting on the I2400 Level has demonstrated the mineralized system of the Idaho #1 Vein continues with depth. Exploration drifts and subsequent mining in local areas demonstrate gold mineralization is still present at the I2700 Level in other areas of the mine. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe