Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Winu | |
---|---|---|
Deposit: | Winu | |
Location: | Australia | |
Commodities: | Copper-Gold-Silver | |
Date: | 6/6/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-6-2019: Rio Tinto Ltd. announces an Exploration/Drilling Update report for its Winu deposit at the Winu project. Drilling results incl. 681m @ 0.49% Cu, 0.33g/t Au, 3.17g/t Ag from 60m. As announced on 27 February 20191 , Rio Tinto has discovered copper | |
Resources: | x | |
CP/QP: | [Overall Report]: Julian Verbeek (Internal) | |
ABSTRACT: | As announced on 27 February 20191 , Rio Tinto has discovered copper-gold mineralisation at the Winu project in the Yeneena Basin of the Paterson Province in Western Australia. A significant programme of work has continued at the Winu camp in recent months with 180 people now on site and this release provides additional data on the intercepts for the eleven diamond drill holes reflecting drilling to the end of 2018. In addition, some assay data has changed as a result of quality control and assurance activities. Significant intercepts for the eleven diamond drill holes not previously available in full, as well as all previously reported results, are set out in Table 1 and Table 2 below. Results continue to indicate relatively wide intersections of vein style copper mineralisation associated with gold and silver beneath relatively shallow cover which ranges from 50 to 100 metres. The mineralisation remains open at depth and to the east, north, and south. Some changes have been made to the assays due to ongoing quality control and assurance procedures, and changes in analytical techniques. A comparison of original and revised intercepts for the affected drill holes are provided in Table 3 and Table 4. This outlines the completed drilling results to the end of 2018. The next phase of reverse circulation (RC) and diamond drilling is underway to further define the mineralisation extents and continuity, and results will be reported in a subsequent release in Quarter 3, 2019. There are currently eight diamond rigs, three RC rigs, and a waterbore rig drilling at Winu. Other activity at Winu includes cultural heritage surveys and the commencement of construction of a gravel airstrip for emergency response purposes, given the exploration camp is located approximately 200 kilometres by gravel and sand track from the Great Northern Highway and a seven hour drive from Port Hedland. While results continue to be encouraging, the exploration project is still at an early stage and drilling to date does not allow sufficient understanding of the mineralised body to assess the potential size or quality of the mineralisation nor to enable estimation of a Mineral Resource. The assessment and interpretation of existing data is ongoing and is being used to help guide drilling in 2019. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe