Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Island Gold Mine | |
---|---|---|
Deposit: | Island Gold Mine | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/27/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 27-7-2017: Richmont Mines Inc. announces an Exploration/Drilling Update report for its Island Gold Mine deposit at the Island Gold Mine project. Drilling results incl. 4.90m @ 261.46g/t Au from 188.60m. TORONTO, July 27, 2017 /CNW Telbec/ - Richmont Mines | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Daniel Adam (Internal) | |
ABSTRACT: | TORONTO, July 27, 2017 /CNW Telbec/ - Richmont Mines Inc. (TSX: RIC) (NYSE: RIC) ("Richmont" or the "Corporation"), is pleased to provide an update on its strategic exploration drilling program currently underway at the cornerstone Island Gold Mine. Recent exploration drilling has intersected high-grade, wide mineralization in the down plunge extension of the main Island Gold deposit with Hole MH8-4 intersecting 19.85 g/t gold over 8.4 metres (true width). "Our deep directional drilling further confirms the continuation of high-grade, wide zones located in the down plunge extension of the main deposit and we see significant potential to increase mineral resources at depth. Concurrently, we are very encouraged with the results reported from the eastern lateral extension of the main deposit where we anticipate adding near-mine resources that could be incorporated into the current mine plan," stated Renaud Adams, CEO. He continued, "As our ongoing drilling continues to demonstrate the resource potential of the Island Gold deposit, we remain confident that we will extend the mineralized resource blocks located outside the Expansion Case PEA area with quality high-grade ounces. Over the balance of the year we will continue to advance our disciplined drilling program with an overall focus on identifying the next million ounces of gold resources located outside the PEA." The successful 2016 deep drilling program identified a new large inferred resource block of 760,000 tonnes at a grade of 9.53 g/t gold (containing approximately 230,000 ounces, assays capped at 70 g/t gold) in the down plunge extension, located between the 1,050 and the 1,300 metre levels. The main objective of the 2017 deep directional exploration drilling program is to prove the high-grade extension of the new resource block to a minimum vertical depth of 1,500 metres. Results to date include three significant intercepts (Table 1) (All results are reported with estimated true widths and assays capped at 70 g/t gold.): | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe