Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ridley Lake | |
---|---|---|
Deposit: | Ridley Lake | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/22/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 22-9-2016: Richmond Minerals Inc. announces an Exploration/Drilling Update report for its Ridley Lake deposit at the Ridley Lake project. Drilling results incl. 33.00m @ 1.26g/t Au from 145.00m. TORONTO, Sept. 22, 2016 /CNW/ - Richmond Minerals Inc. (TSX- | |
Resources: | x | |
CP/QP: | [Overall Report]: Warren Hawkins (Internal) | |
ABSTRACT: | TORONTO, Sept. 22, 2016 /CNW/ - Richmond Minerals Inc. (TSX-V: RMD) ("Richmond" or the "Company") is pleased to announce Phase II diamond drilling results from the Company's Ridley Lake Project located within the Swayze Greenstone Belt, approximately 23 miles due east of Goldcorp's Borden Lake gold deposit. This phase of drilling continued to test the well-defined induced polarization anomaly characterized by high chargeability and resistivity and a prominent coincidental magnetic anomaly (the "Aguara East anomaly") at depths beneath the Phase I results reported last fall and along strike to the east. Richmond completed 1,121 meters ("m") of diamond drilling in five holes. All holes for this phase of work were drilled at an azimuth of 180 degrees, and at an inclination of - 45 degrees. Holes RS16-20 and RS-22 were collared to test for gold mineralization beneath RS15-19, Hole RS16-21 was collared to test for gold mineralization between holes RS15-14 and RS15-19, and holes RS16-23 and RS16-24 were collared to test for gold mineralization stepping out to the east along the Aguara East Anomaly. The drill intervals reported above represent core intersection length and true widths are not known at this time. A QA/QC program was employed consisting of inserting laboratory prepared standards and blanks and duplicates into the core sample stream. Samples were submitted to Activation Laboratories of Ancaster, Ontario (independent from Richmond) for gold analysis using fire assay with atomic adsorption or gravimetric finish. The gold-bearing intervals are associated with several geological features observed in all drill holes which include areas of shear zone development, areas of intense carbonatization, and spatial association with porphyritic intrusions. Richmond management is extremely pleased with these results, particularly with those in hole RS16-20, which are among the best obtained to date from the Ridley Lake Property. The Company is planning a third phase of diamond drilling for the upcoming fall season with a view to test for higher-grade gold intervals at depth and along strike to the east. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe