Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mount Mackenzie | |
---|---|---|
Deposit: | Mount Mackenzie | |
Location: | Australia | |
Commodities: | Gold-Silver | |
Date: | 12/5/2019 | |
Report Code: | JORC | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-12-2019: Resources & Energy Group Ltd. announces a Scoping Study report for its Mount Mackenzie deposit at the Mount Mackenzie project. Scoping study results for project. Resources and Energy Group Limited (ASX: REZ) announce the findings of a scoping s | |
Resources: | (Resource): 2.37Mt @ 1.31g/t Au, 8.2g/t Ag | |
CP/QP: | [Resources]: Michael Johnstone (Minerva Geological Services) | |
ABSTRACT: | Resources and Energy Group Limited (ASX: REZ) announce the findings of a scoping study for its Mount Mackenzie Gold Project (MMGP) in the Bowen Basin, Queensland. The company also advises that a Mineral Development License (MDL) has been formally granted over the entire Mount Mackenzie Mineral Resource area. The effective grant date for the MDL is 1st November 2019. The MDL encompasses the current project area and all land required for its development. The scoping study investigated a range of production and processing options and identifies a 300,000tpa open cut development with an onsite gold plant as the most appropriate case for the progression of the project to Feasibility Study. The processing plant is proposed to be a low cost modular crushing, grinding and CIL circuit. An evaluation of the 300,000tpa option using a gold price of $2000 indicates the project would be a technically low risk operation supported by strong economic performance. The scoping study has also identified opportunity for a staged increase in plant capacity to 500,000tpa, and introducing a flotation circuit for recovery of a gold concentrate from the treatment of primary ore. This option requires further investigation but has potential to recover a larger part of the primary resource than currently envisaged. The Mineral Resources in the proposed Life-of-Mine (LOM) schedule are estimated to be approximately 1Mt at 1.86 g/t gold (Equivalent) with gold production of 45,500 oz over 43months. In parallel with feasibility studies, further exploration work directed at upgrading and expanding the current JORC Resource of 2.37Mt at 1.31gpt gold and 8.2gpt silver will be implemented. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe