Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Arno | |
---|---|---|
Deposit: | Siviour | |
Location: | Australia | |
Commodities: | Graphite | |
Date: | 2/8/2018 | |
Report Code: | JORC | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 8-2-2018: Renascor Resources Ltd. announces a Scoping Study report for its Siviour deposit at the Arno project. Scoping study confirms opportuity to unlock further value at the project. This study assesses the viability of producing spherical graphite fro | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Simon Hall (Internal) | |
ABSTRACT: | This study assesses the viability of producing spherical graphite from Renascor’s proposed Siviour Graphite Project. It is a preliminary technical and economic study based on low level technical and economic assessments that are not sufficient to support the estimation of ore reserves. Further evaluation work and appropriate studies are required before Renascor will be in a position to estimate any ore reserves or to provide any assurance of an economic development. This study is based on the material assumptions outlined elsewhere in this announcement. These include assumptions about the availability of funding. While Renascor considers all of the material assumptions to be based on reasonable grounds, there is no certainty that they will prove to be correct or that the range of outcomes indicated by this study will be achieved. To achieve the range of outcomes indicated, additional funding will likely be required. Investors should note that there is no certainty that Renascor will be able to raise that amount of funding when needed. It is also possible that such funding may only be available on terms that may be dilutive to or otherwise affect the value of Renascor’s existing shares. It is also possible that Renascor could pursue other ‘value realisation’ strategies such as a sale, partial sale or joint venture of the project. If it does, this could materially reduce Renascor’s proportionate ownership of the project. This announcement contains forward-looking statements. Renascor has concluded it has a reasonable basis for providing these forward-looking statements and believes it has reasonable basis to expect it will be able to fund development of the project. However, a number of factors could cause actual results or expectations to differ materially from the results expressed or implied in the forward-looking statements. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe