Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Wawa | |
---|---|---|
Deposit: | Surluga | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/2/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-4-2020: Red Pine Exploration Inc. announces an Exploration/Drilling Update report for its Surluga deposit at the Wawa project. Drilling results incl. 26.3m @ 0.7g/t Au from 541m. TORONTO, April 02, 2020 -- Red Pine Exploration Inc. (TSX-V: RPX) ("Red Pi | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Quentin Yarie (Internal) | |
ABSTRACT: | TORONTO, April 02, 2020 -- Red Pine Exploration Inc. (TSX-V: RPX) ("Red Pine" or the "Company") announces new drilling results from its Winter 2020 exploration program at its Wawa Gold Project, located 2 kilometres southeast of Wawa, Ontario. Hole SD-20-285A and SD-20-286 were testing the deeper extension of the Jubilee Shear Zone, beyond the current footprint of the Surluga Deposit1 . Hole SD-20-285A intersected 5.7 g/t gold over 0.6 metres at a depth of 444 metres down-hole while SD20-286 intersected 3 zones of high-grade gold mineralization between 541 and 567 metres. These results indicate that gold mineralization does extend beyond the Surluga Deposit’s currently defined depth of 325 metres (Figure 1). The 2020 drill program has been delayed due to COVID-19 (see March 31, 2020 News Release), but exploration activities are ongoing at the Wawa Gold Project and drill results for another 3 holes that were completed prior to the shutdown will be released as they are received. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe