Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | EKJV | |
---|---|---|
Deposit: | EKJV | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/27/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 27-4-2017: Rand Mining Ltd. announces an Exploration/Drilling Update report for its EKJV deposit at the EKJV project. JV with Northern Star Resources, Tribune Resources - results incl. 0.91m @ 70.6g/t Au from 252.12m. Exploration activity in the March 201 | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Rick Gordon (Northern Star Resource Ltd.) | |
ABSTRACT: | Exploration activity in the March 2017 quarter consisted of RAB/aircore drilling programs at Far Kundana West and Papa Bear areas in addition to ongoing diamond drilling at Raleigh South. Twenty-eight diamond holes (5,231m) were completed at Raleigh South in the quarter as part of the Phase Two Upper Infill program. Of the twenty-eight holes completed, fourteen are diamond tails from RC pre-collars initiated in 2016 and fourteen are diamond holes drilled from surface. The completed RAB/aircore program tested three NW-SE trending structures over an area of 3km2. highlighted by the 2016 SAM survey. Eight drill lines, spaced 400m apart with drill hole spacings either 40m or 80m apart, were completed for a total of 218 drill holes. Four metre composite samples were collected for the entire drill hole length with one bottom-of-hole sample collected for multi-element analysis from each drill hole. At the Papa Bear prospect, aircore drilling tested NW-SE trending lithological contacts adjacent to the Kurrawang Unconformity over a 3 kilometre strike distance. The drilling covered an area measuring 6km2 with most holes on M16/309 with only two holes drilled on M16/308 (PBAC17019-20). Ten drill lines, spaced 200m to 400m apart with hole spacing of either 100m or 200m were completed for a total of 110 holes. Four metre composite samples were collected for the entire drill hole length with one bottom-of-hole sample collected from each drill hole for multielement analysis. Drilling was hampered by the presence of running sands and clays in paleochannels with four planned holes abandoned due to boggy conditions following heavy rainfall events. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe