Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Symes Option | |
|---|---|---|
| Deposit: | Symes Option | |
| Location: | Australia | |
| Commodities: | Gold | |
| Date: | 1/31/2019 | |
| Report Code: | JORC | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 31-1-2019: Ramelius Resources Ltd. announces an Exploration/Drilling Update report for its Symes Option deposit at the Symes Option project. Drilling results incl. 8.0m @ 43.23g/t Au from 5m. Managing Director, Mark Zeptner, today said: “We are very pleas | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Kevin Seymour (Internal) | |
| ABSTRACT: | Managing Director, Mark Zeptner, today said: “We are very pleased to have maintained our 200,000 ounce annual run-rate despite the delays to the Greenfinch project at Edna May. By bringing forward the Edna May underground project, now fully approved for mining, the operations team has been able to offset any production delays. Greenfinch approval is still assumed for April 2019 but importantly the FY2019 guidance released today does not include any ounces from Greenfinch. The benefit of investment in projects at both Mt Magnet and Edna May this half is virtually immediate, as initial estimates put the Company’s FY2020 full year production in the range of 230-250,000 ounces. This estimate includes a contribution from the Marda Gold Project, but does not include any contribution from the Tampia Hill project, owned by Explaurum Limited. On the Corporate front, we note that our takeover offer for Explaurum Limited is now close to completion with the Directors of Explaurum recommending and having accepted the offer. Ramelius now holds a shareholding in Explaurum close to the 90% compulsory acquisition threshold and we look forward to swiftly progressing our planned Strategic Review of the key Tampia Hill Gold Project during the first half of this year”. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe