Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gakara | |
---|---|---|
Deposit: | Kiyenzi | |
Location: | Burundi | |
Commodities: | Rare Earth | |
Date: | 12/18/2019 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 18-12-2019: Rainbow Rare Earths Ltd. announces an Exploration/Drilling Update report for its Kiyenzi deposit at the Gakara project. Drilling results from a further 6 holes at Kiyenzi. Rainbow Rare Earths Ltd, the Rare Earth Element ("REE") mining company, | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | Rainbow Rare Earths Ltd, the Rare Earth Element ("REE") mining company, is pleased to provide an update on its exploration and mine development programme. O n 25 November 2019, the Company announced details of the first two drill holes (GAK_DD_29 and 31) from the drilling campaign undertaken in the second half of 2018 at Kiyenzi, within the Gakara mining permit area. A total of 30 diamond core drill holes were completed, and the Company is currently in the process of analysing all of these holes. Based on initial observation, these drill holes are believed to contain greater widths of mineralisation than initial expectations. Results of a further 6 holes have now been received, meaning 8 out of the original 30 drill holes have now been fully analysed, totalling 200m. All holes analysed show mineralisation throughout. In addition, a number of intersections have been shown to have higher grades. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe