Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | OBrien | |
---|---|---|
Deposit: | OBrien | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 11/2/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-11-2016: Radisson Mining Resources Inc. announces an Exploration/Drilling Update report for its OBrien deposit at the OBrien project. Drilling results incl. 16.0m @ 3.00g/t Au from 520m. Rouyn-Noranda, Quebec, November 2, 2016: Radisson Mining Resources | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Tony Brisson (Independent) | |
ABSTRACT: | Rouyn-Noranda, Quebec, November 2, 2016: Radisson Mining Resources Inc. (TSXV: RDS) (“Radisson”) is pleased to announce gold assay results from the last three holes of the summer 2016 drill program at the O’Brien gold project along the Abitibi Greenstone Belt, Quebec. Mario Bouchard, President and CEO commented: “We are delighted with the consistency of the results obtained within gold mineralized zone intersected. The quality of the asset owned at 100% by Radisson in a world-renowned mining camp is underpinned by these results. Our approach to increase mineral resources through additional drilling is also validated. In parallel, the two visible gold intersections obtained within the Pontiac Group sedimentary rocks in drill hole OB-16-11 continues to fuel the potential for additional discovery in this sector. To this extent, “Orevision” Induced polarization survey was completed this week in collaboration with Abitibi Geophysics Inc. Results are currently being compiled and should generate additional exploration drilling targets in the Pontiac Group sedimentary package”. Hole OB-16-12 was drilled in historic resources extension of “F Zone” between the 36E area and the old O’Brien mine (See figure 1). Drill holes OB-16-11 and OB-16-9 were completed in ore shoot extensions of 36E and Kewagama areas (See figure 2). Two out of the three drill holes have intersected visible gold. In mid-September, the corporation started an additional drill program of 10,000 metres. Up to date, 3 drill holes were completed for a total of 1,826 metres. The main focus of this new drill program remains to increase inferred resources by targeting the extension of ore shoots in the Piché volcanic group from surface to a depth of 500m. All drill holes are completed with a SouthNorth orientation and should also cross the Pontiac Group sedimentary package. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe