Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Maude Lake | |
---|---|---|
Deposit: | Maude Lake | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/13/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 13-7-2017: RJK Explorations Ltd. announces an Exploration/Drilling Update report for its Maude Lake deposit at the Maude Lake project. Technical report on exploration activities at Maude Lake. Sears, Barry & Associates Limited has been retained by RJK Exp | |
Resources: | x | |
CP/QP: | [Overall Report]: Seymour M. Sears (Sears, Barry & Associated Ltd.) | |
ABSTRACT: | Sears, Barry & Associates Limited has been retained by RJK Exploration Limited (RJK) to complete an independent technical review and prepare a report on the Maude Lake Property (Property) in Northeastern Ontario, Canada. This report is prepared in compliance with guidelines prescribed by National Instrument 43-101 – Standards of disclosure for Mineral Projects (NI 43-101), Form 43-101F1 and Companion Policy NI 43-101CP of the Canadian Securities Administrators. RJK is a TSX-V listed company with the trading symbol RJX. RJK has acquired a 100% interest in the Maude Lake Property subject to annual payments and certain retained royalties on future production. The Maude Lake Property is host to 3 known gold bearing zones that have reached the advanced exploration stage. The Shaft Vein represents the original discovery zone. During the period from 1917 to 1920, the discovers completed a 62 metre shaft and 192 metres of drifting on at least 2 levels in an effort to develop a mine in this area. A 50 ton per day mill was constructed and 940 grams (33 ounces) of gold was produced from development muck. In the early 1980s a drilling program by Maude Lake Gold Mines Ltd. intersected additional gold mineralization approximately 250 metres southeast of the Shaft Zone. Two adjacent zones in this area were identified and have since been the focus of extensive drilling and other exploration/development activity. The 5 Zone was exposed by an “open pit” for bulk sampling purposes and the Ramp Vein was explored by means of a decline ramp. This report provides details of a small drilling program designed to confirm historical gold mineralization that has been documented on the Property. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe