Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Strange Lake | |
|---|---|---|
| Deposit: | Strange Lake | |
| Location: | Canada | |
| Commodities: | Rare Earth | |
| Date: | 3/10/2017 | |
| Report Code: | NI43-101 | |
| Report Type: | Resource Estimation | |
| Project Stage: | Pursuing PEA | |
| Report details: | 10-3-2017: Quest Rare Minerals Ltd. announces a Resource Estimation report for its Strange Lake deposit at the Strange Lake project. Updated Mineral Resource Estimate for Strange Lake. Micon International Limited (Micon) has been retained by Quest Rare Mi | |
| Resources: | (Resource): 278Mt @ 0.93% TRE (Ind.) and 214Mt @ 0.85% TRE (Inf.) at project | |
| CP/QP: | [Resources]: William J. Lewis (Micon International Ltd.) | |
| ABSTRACT: | Micon International Limited (Micon) has been retained by Quest Rare Minerals Ltd. (Quest) to compile a Technical Report under Canadian National Instrument 43-101 (NI 43-101) which discloses the results of a desktop review and update to the mineral resource estimate on Quest’s Strange Lake Project (the Project), based upon a change in commodity prices since 2012 and the changes to the CIM definitions in 2014. he Project is generally based on the mining and beneficiation of a rare earth element (REE)- rich deposit at Strange Lake in northern Québec, and processing a flotation concentrate at a facility at Bécancour in southern Québec. Processing will recover rare earths and yttrium as separated oxides. t is Micon’s recommendation that the work required to advance the project continues and that Quest complete the necessary work required to update its previous PEA study, based upon the significant changes to the project that have occurred since 2014. No additional resource definition drilling is recommended. The current indicated mineral resource is of sufficient quality to support the PEA and feasibility studies. The high nugget effect in the lenses and the shape and distribution between sections of both the pegmatite and granite lithologies do not allow for separate interpretation on the current 50 m centred drilling. It is Micon’s opinion that closer spaced drilling will not necessarily improve the confidence of the current mineral classification from an indicated to a measured category, without drilling on such closed spaced centres as to be cost prohibitive. Micon recommends that the current mineral resource estimate be reviewed prior to conducting a prefeasibility or feasibility study to confirm that any updated economic and other NSR cut-off parameters will not materially affect the estimate. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe