Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Uley | |
---|---|---|
Deposit: | Uley 2 | |
Location: | Australia | |
Commodities: | Graphite | |
Date: | 11/27/2019 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-11-2019: Quantum Graphite Ltd. announces a Resource Estimation report for its Uley 2 deposit at the Uley project. Update of the Uley 2 Mining Study and Ore Reserve Estimate. Quantum Graphite Limited is pleased to announce the results of the update to t | |
Resources: | (Reserve, P+P): 4.003Mt @ 11.89% TGC | |
CP/QP: | [Overall Report]: Karen Lloyd (Jorvik Resources Pty Ltd.) | |
ABSTRACT: | Quantum Graphite Limited is pleased to announce the results of the update to the Uley 2 Mining Study and Ore Reserve Estimate. The update, contained in the report attached (Report), represents the last of the key studies required for finalisation of the DFS which is now expected to be released next month. The results confirm the solid economics of Uley 2 and deliver lower quartile operating costs compared with similar/comparable mineral assets. The company expects further improvement in the overall economics of Uley 2 as part of the optimisation work undertaken within the DFS which will provide the overall Uley 2 base case scope, schedule and budget. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe