Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Val d'Or | |
---|---|---|
Deposit: | Bonnefond | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 12/5/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-12-2019: QMX Gold Corp. announces an Exploration/Drilling Update report for its Bonnefond deposit at the Val d'Or project. Drilling results incl. 114.6m @ 3.69g/t Au from 56.1m. TORONTO, Dec. 05, 2019 -- QMX Gold Corporation (“QMX” or the “Company”) (TS | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Melanie Pichon (Internal) | |
ABSTRACT: | TORONTO, Dec. 05, 2019 -- QMX Gold Corporation (“QMX” or the “Company”) (TSX:V:QMX) is pleased to report the first results from its fall drilling campaign on the Bonnefond deposit (Figure 1). Bonnefond is located on the Val d’Or East Zone of QMX’s extensive land package in Val d’Or, Quebec (Figure 2). The fall Bonnefond drilling program is focused on both upgrading the intrusive inferred resource to the indicated resource category and drilling outside the intrusive in the higher-grade shear zones which is expected to improve definition and increase the grade and tonnage. Results to date have returned better than expected grades within the Bonnefond intrusive and support the predictiveness of our geological model in the shear zones to the north and south of the intrusive. “Naturally we are very delighted with these results as they have exceeded our expectation,” says Dr. Andreas Rompel, Vice President, Exploration of QMX Gold, “and it confirms our target generation process as a result of an advanced knowledge and understanding of the structural mineralization model. Furthermore, these results will not only increase the confidence level of our resource but may increase the ounces in the resource itself.” The first four (4) holes, covering 1,300m of the planned 6,000m fall program, focused on areas in the intrusive where the drilling pattern did not allow for the ounces to be classified as "indicated" and to test the predictability of our geological model in the shear zones. Drill holes 17315-19-085; 87 and 88 intersected the tonalitic intrusion and several shear zones, while drill hole 17315-19-089 was drilled to test only the shear zones close to the surface and within the conceptual pit-shell. Drill hole 17315- 19-086 is currently being extended and will be reported once the extension is completed and assays returned. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe