Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | El Petate | |
---|---|---|
Deposit: | El -Tajo Zone, Apartadero Zone | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 1/10/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 10-1-2018: Prospero Silver Corp. announces an Exploration/Drilling Update report for its El -Tajo Zone, Apartadero Zone deposit at the El Petate project. Drilling results incl. 24.9m @ 0.76g/t Au, 22.4g/t Ag from 6.2m. Vancouver, British Columbia- (Newsfi | |
Resources: | x | |
CP/QP: | [Overall Report]: Tawn Albinson (Internal) | |
ABSTRACT: | Vancouver, British Columbia- (Newsfile Corp. - January 10, 2018) - Prospero Silver Corp. (TSXV: PSL) ("The Company" or "Prospero") is pleased to provide a final update on the first-stage reconnaissance drilling of its Petate project in Hidalgo state, Mexico. Twelve shallow holes were completed primarily to establish structure and to allow for more accurate targeting of deeper mineralized zones. The first 5 holes were reported in November 2017 (see news release dated November 18, 2017). The drilling at Petate is being carried out as part of its reconnaissance drilling campaign of 3 targets financed by strategic partner Fortuna Silver Mines Inc. Tawn Albinson, the President of Prospero Silver commented: "Petate is the second project of three selected for first-pass drilling as agreed with our strategic partner Fortuna Silver. Under our arrangement with Fortuna, when we have completed drilling three projects, they have the right to select one for a joint venture. We are happy with the results at El Petate. In particular, holes 1, 9 and 11 have highlighted interesting grades over intervals of up to 24.9m downhole, although with unknown strike extent, indicating prospective deeper targets for a follow-up program. We are strongly aligned with Fortuna to drill as many of Prospero's projects as possible, hence the plan to mobilise onto the next target, Pachuca SE, as soon as possible — hopefully in January. The Pachuca SE target lies about 20km southeast of the Vizcaina vein, one of the largest silver-rich epithermal veins in the world." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe