Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Val-d'Or East | |
---|---|---|
Deposit: | Val-d'Or East | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 3/6/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 6-3-2017: Probe Metals Inc. announces an Exploration/Drilling Update report for its Val-d'Or East deposit at the Val-d'Or East project. Drilling results incl. 8.7m @ 92.7g/t Au from 272.3m. PROBE METALS INC. (TSX-V: PRB) (“Probe” or the “Company, is pleas | |
Resources: | (Resource, Inf.): 770000oz @ 2.6g/t Au at project | |
CP/QP: | [Overall Report]: Marco Gagnon (Internal) | |
ABSTRACT: | PROBE METALS INC. (TSX-V: PRB) (“Probe” or the “Company, is pleased to announce results from an additional nine holes on its 100% owned Val-d’Or East project (the "Project") located near Val-d’Or, Quebec. The results represent the remaining holes drilled during the 11,500-metre 2016 program. In addition to follow-up drilling of the new gold discovery in Hole PC-16-90 (see News Release dated December 6, 2016) and further definition and delineation of the New Beliveau gold-bearing quartz-tourmaline vein system, drilling was also successful in discovering a new, high-grade gold zone hosted in diorite dyke 300 metres west of the former Beliveau Mine. Hole PC-16-100 intersected an impressive zone of quartz-tourmaline veining, which included an interval of 1,122 g/t gold (“Au”) over 0.7 metres. The hole represents the most westerly step-out that the Company has drilled on the New Beliveau Mine and the highest grades encountered on the property, to date. The new results indicate increased potential for both near-surface bulk tonnage and deeper, higher grade mineralized systems. Results also demonstrate the continuity of the gold mineralization and therefore the potential for growth of the resource to the west and at depth of known mineralization. David Palmer, President and CEO of Probe, states: “We are very encouraged by the early results from our drilling on New Beliveau. The discovery of two new high-grade gold zones within the first 17 holes of the program has increased our confidence in the expansion potential of the deposit. With the successful completion of the Val-d’Or East land consolidation strategy we will now be focused on exploration and 2017 will be a busy year for the project as we ramp up our operations on the momentum generated by these results. Although resource expansion is a priority we are also expanding our greenfields exploration work to encompass all of the ground acquired in the past seven months and expect to generate a significant number of satellite and regional drill targets before the end of the year.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe