Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Val-d'Or East | |
---|---|---|
Deposit: | Val-d'Or East | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/11/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-10-2017: Probe Metals Inc. announces an Exploration/Drilling Update report for its Val-d'Or East deposit at the Val-d'Or East project. Drilling results incl. 316.3m @ 1.5g/t Au from 387.7m. Toronto, October 11, 2017 – PROBE METALS INC. (TSX-V: PRB) (OT | |
Resources: | (Resource, Inf.): 770000oz @ 2.6g/t Au at project | |
CP/QP: | [Overall Report]: Marco Gagnon (Internal) | |
ABSTRACT: | Toronto, October 11, 2017 – PROBE METALS INC. (TSX-V: PRB) (OTCQB: PROBF) (“Probe” or the “Company”) is pleased to provide results from the ongoing drill program at its 100% owned Val-d’Or East project located near Val-d’Or, Quebec. The current 75,000-metre drill program at Vald’Or East is focusing on expansion and exploration drilling in and around the New Beliveau gold deposit, including follow-up drilling on the new discovery areas. Drilling continues to indicate strong potential for additional resource expansion. Results from twenty-seven (27) holes (PC-17-171 to PC-17-197) totaling 12,006 metres drilled along the Pascalis Gold Trend demonstrate strong potential South, East and under the former Beliveau mine (see Figure 1). Expansion drilling to the South intersected new sub-vertical shear veins grading 27.0 g/t Au over 3.5 metres at vertical depth of approximately 350 metres and the quartz-tourmaline vein system grading 1.8 g/t Au over 38.6 metres at vertical depth of approximately 135 metres. Expansion drilling in the Main dyke to the East has also returned interesting results with intercepts grading 2.3 g/t Au over 34.8 metres, including 18.1 g/t Au over 3.8 metres, at a vertical depth of 160 metres. Hole PC-17-197 drilled to the test the Main dyke under the Former Beliveau mine intersected 316.3 metres of gold mineralization grading 1.5 g/t Au, between 375 and 660 metres vertical depth, including higher gold zones grading up to 3.0 g/t Au over 57.4 metres and 5.5 g/t Au over 8.5 metres. This hole is expanding the vertically-dipping Main dyke mineralization to the Southwest at depth. Two rigs continue to drill the extension of the mineralization observed in Hole 197 and the southeastern limits of the current New Beliveau resource boundary. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe