Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Val-d'Or East | |
---|---|---|
Deposit: | Pascalis | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 1/21/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 21-1-2020: Probe Metals Inc. announces an Exploration/Drilling Update report for its Pascalis deposit at the Val-d'Or East project. Drilling results incl. 22.7m @ 3.5g/t Au from 213.3m. TORONTO, Jan. 21, 2020 -- Probe Metals Inc. (TSX-V: PRB) (OTCQB: PROB | |
Resources: | (Resource): 866,300oz Au (M+I) and 2,293,500oz Au (Inf) at Val-d’Or East | |
CP/QP: | [Overall Report]: Marco Gagnon (Internal) | |
ABSTRACT: | TORONTO, Jan. 21, 2020 -- Probe Metals Inc. (TSX-V: PRB) (OTCQB: PROBF) (“Probe” or the “Company”) is pleased to provide new results from the 2019 fall drill program on the 100%-owned Val-d’Or East Pascalis property (the “Property”) located near Val-d’Or, Quebec. Results from eleven (11) drill holes, totaling 3,606 metres, were received and showed significant new discoveries north and south of the Pascalis Gold Trend (see figure 1). The discoveries have opened up new areas for resource expansion within a short distance of the Company’s current resources and will be part of the on-going winter drilling program. Significant drill results are presented below. David Palmer, President and CEO of Probe, states: “The two new discoveries that were made using the new geophysical surveys proximal to our current gold resources have confirmed two things for us: first that our model is getting stronger and more predictive; and second that we have a lot of exploration upside left in the Val-d’Or East project. With our recent flow through financing completed, we are now in a position to carry out an aggressive 2020 program that will capitalize on our growing exploration model and new geophysical techniques, and include a greater focus on regional exploration and new discoveries, such as those reported here.” The 2019 fall drilling program at Pascalis was successful in identifying several high potential areas with near-surface mineralization around our last gold resource estimate released in September 2019. The geology and geometry of the new mineralized zones are similar to those observed along the Pascalis Gold Trend, consisting of shallow dipping tension vein networks closely associated with sub-vertical east-west deformation zones. North-northwest dykes were also intersected adjacent to the new discoveries. More drilling will be required to evaluate the true thickness and the extensions laterally and at depth of these near surface new discoveries. Following the recent success, the exploration and resource expansion drilling program this year will continue to test interpreted gold structures with coincident IP anomalies identified contiguous to the Pascalis Gold Trend resources. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe