Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mercedes Mine | |
---|---|---|
Deposit: | San Martin, Lupita Extensio | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 11/21/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 21-11-2019: Premier Gold Mines Ltd. announces an Exploration/Drilling Update report for its San Martin, Lupita Extensio deposit at the Mercedes Mine project. Drilling results incl. 9.1m @ 9.41g/t Au, 34.15g/t Ag from 125.9m. THUNDER BAY, ON, Nov. 21, 2019 | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Julie-Anais Debreil (Not stated) | |
ABSTRACT: | THUNDER BAY, ON, Nov. 21, 2019 /CNW/ - PREMIER GOLD MINES LIMITED (TSX:PG) (OTCPK: PIRGF) ("Premier", "the Company") is pleased to announce an update on its 42,000m exploration and delineation core drilling program at the Company's 100%-owned Mercedes Mine, located in the State of Sonora, Mexico. The 2019 drilling campaign is currently focused on delineating new mineral resources in the Lupita Extension area as well as confirming potentially important discoveries at San Martin and Neo (See Figure 1, Table 1). "Our Lupita Extension and San Martin drill program has emerged as an important contributor to the future of Mercedes," commented Stephen McGibbon, Executive Vice-President. "With true widths approaching 3 m and grades well in excess of 2019 production grades, each new result is quickly adding to the value of this operation." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe